<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BREDD</title>
	<atom:link href="http://www.bredd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bredd.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BREDD Cosponsors Export Opportunities for US Forest Products Manufacturers: Sign Up Today!</title>
		<link>http://www.bredd.org/2012/bredd-cosponsors-export-opportunities-for-us-forest-products-manufacturers-sign-up-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bredd-cosponsors-export-opportunities-for-us-forest-products-manufacturers-sign-up-today</link>
		<comments>http://www.bredd.org/2012/bredd-cosponsors-export-opportunities-for-us-forest-products-manufacturers-sign-up-today/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:44:47 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1385</guid>
		<description><![CDATA[On March 29, the top mind in timber exporting will hold a webinar on the hottest topic in the North American forest products industry today – the booming markets of Asia in need of U.S.... [ <a href="http://www.bredd.org/2012/bredd-cosponsors-export-opportunities-for-us-forest-products-manufacturers-sign-up-today/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p>On March 29, the top mind in timber exporting will hold a webinar on the hottest topic in the North American forest <img class="alignright  wp-image-1387" title="Lumber" src="http://www.bredd.org/wp-content/uploads/Lumber-620x465.jpg" alt="Export Opportunities Webinar" width="397" height="298" /><br />
products industry today – the booming markets of Asia in need of U.S. and Canadian forest products, and how companies of varying size can take advantage of this golden opportunity to diversify and grow their income. This exciting, in-depth webinar is sponsored by Forest Business Network, the Montana World Trade Center, and the BitterRoot Economic Development District.</p>
<p>Paul Owen of Vanport International will grant you access to his decades of experience in trading substantial amounts of product to timber-hungry countries like Japan, China, Korea and more. <a href="https://mep-nist.webex.com/mep-nist/j.php?ED=181860572&amp;RG=1&amp;UID=0&amp;RT=MiM2http://" target="_blank">Register now!</a></p>
<p>In this can’t-miss, one-hour webinar, Paul will reveal:</p>
<p><strong>* The Asian countries to focus on right now</strong></p>
<p>* What’s hot &#8211; the fiber and species currently in demand by countries hungry for American forest products</p>
<p><strong>* Size, types and grades of lumber in demand, by country</strong></p>
<p>* Cultural tips and tricks to help ensure you build successful business relationships</p>
<p><strong>* Logistics information you must have to ensure your exporting success<br />
</strong><br />
* How to start exploring business opportunities in Asia</p>
<p><strong>* And more!</strong></p>
<p>Demand is red hot, so be sure and <a href="https://mep-nist.webex.com/mep-nist/j.php?ED=181860572&amp;RG=1&amp;UID=0&amp;RT=MiM2http://" target="_blank">register early!</a></p>
<p><strong>Details and registration</strong></p>
<p><strong>Title:<br />
</strong><br />
<strong>Day:</strong> Thursday, March 29, 2012<br />
<strong>Time:</strong> 10:00am Pacific, 11:00am Mountain, 12:00pm Central, 1:00pm Eastern<br />
<strong>Duration:</strong> 60 minutes<br />
<strong>Cost:</strong> No Charge<br />
<strong>Registration:</strong> <a href="https://mep-nist.webex.com/mep-nist/j.php?ED=181860572&amp;RG=1&amp;UID=0&amp;RT=MiM2http://" target="_blank">Reserve your spot today</a> – seats are very limited, so act fast!<br />
<strong>Sponsors:</strong> The Montana World Trade Center, The Bitterroot Economic Development District, Forest Business Network</p>
<p><a href="http://www.forestbusinessnetwork.com"><img class="wp-image-869 alignright" title="FBN Logo V2" src="http://www.bredd.org/wp-content/uploads/FBN_Logo-620x275.jpg" alt="Forest Business Network" width="260" height="115" /></a></p>
<p><a href="http://www.mwtc.org"><img class="size-full wp-image-700 alignleft" title="MWTCLogosmall" src="http://www.bredd.org/wp-content/uploads/MWTCLogosmall.jpg" alt="Montana World Trade Center" width="128" height="91" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/bredd-cosponsors-export-opportunities-for-us-forest-products-manufacturers-sign-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivertop Renewables Begins Contract Manufacturing to Scale-Up Green Chemicals</title>
		<link>http://www.bredd.org/2012/rivertop-renewables-begins-contract-manufacturing-to-scale-up-green-chemicals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rivertop-renewables-begins-contract-manufacturing-to-scale-up-green-chemicals</link>
		<comments>http://www.bredd.org/2012/rivertop-renewables-begins-contract-manufacturing-to-scale-up-green-chemicals/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:49:31 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Regional Interest]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1376</guid>
		<description><![CDATA[Demonstrated capability of breakthrough oxidation technology enables commercial-scale products and advanced testing (March 15, 2012) MISSOULA, Mont. &#8211; Rivertop Renewables (www.rivertop.com), a Montana-based renewable chemicals company, today announced it has successfully scaled its patented process technology from the... [ <a href="http://www.bredd.org/2012/rivertop-renewables-begins-contract-manufacturing-to-scale-up-green-chemicals/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Demonstrated capability of breakthrough oxidation technology enables commercial-scale products and advanced testing</em></strong></p>
<p><strong><em></em>(March 15</strong><strong>, 2012) MISSOULA, Mont. </strong>&#8211; Rivertop Renewables (<a href="http://www.rivertop.com/" target="_blank">www.rivertop.com</a>), a Montana-based renewable chemicals company, today announced it has successfully scaled its patented process technology from the lab to pilot manufacturing. Rivertop has contracted with DTI (<a href="http://www.danchemtechnology.com/" target="_blank">www.danchemtechnology.com</a>), a custom manufacturer of fine and specialty chemical products based in Danville, Virginia, to pilot the manufacture of Rivertop’s sustainable, high performing, cost-competitive, glucarate-based products. Product made in this initial phase of contract manufacturing will be used to fulfill Rivertop’s commercial contracts for <a href="http://rivertop.com/news/RivertopRenewablesBiobasedProductsonMontanaRoads.php" target="_blank">bio-based corrosion inhibitors</a><span style="text-decoration: underline;">.</span> Remaining volumes of manufactured product will be used by the company and its customers to develop and test glucarate applications in a myriad of other industrial and consumer markets.</p>
<p>&nbsp;</p>
<p>“Demonstrating the capability of our technology is another key milestone for our company and proof point for our oxidation process,” said Jere Kolstad, President of Rivertop. “Contract manufacturing is a critical step along the way to a capital-efficient technology deployment strategy that yields a high return on investment.”</p>
<p>&nbsp;</p>
<p>Commencing in February 2012, Rivertop’s pilot manufacturing has produced numerous batches of glucarate-based products at approximately 850 pounds per run. DTI’s unique manufacturing technologies and flexibility enabled the accurate scaling of Rivertop’s platform oxidation process. Data derived from these and subsequent runs will enable Rivertop and DTI to scale to a capacity up to 10 million pounds of contract-manufactured product per year. This next scale of production is projected to come online in the fourth quarter of 2012.</p>
<p>&nbsp;</p>
<p>“The DTI team is excited to see and support the Rivertop team in reaching another key milestone in their business strategy,” said Tim Condron, CEO of DTI. “Both teams worked tirelessly and collaboratively to meet an aggressive project timeline to transition the Rivertop technology from the lab to a manufacturing environment. This is an exciting time for the Rivertop team and we are positive the market will respond well to this new technology.”</p>
<p>&nbsp;</p>
<p>In addition to starting contract manufacturing, Rivertop is currently undergoing a multi-million dollar expansion of its research and development laboratories, including the construction of a semi-works facility, at its headquarters in Missoula, Montana. Successful contract manufacturing combined with the coming semi-works will enable the company to scale directly from pilot to global scale production in the coming years, removing the need for a costly demonstration plant.</p>
<p>&nbsp;</p>
<p>The Department of Energy (DOE) has identified glucaric acid as one of the top 12 chemicals of the future made from renewable sources. Rivertop initially plans to use its glucaric acid products as an effective and cost-competitive replacement for phosphates in the multi-billion dollar markets for global detergent builders, as well as corrosion inhibitors and chelants to protect transportation and industrial infrastructure without damaging water quality. Multiple longer-term opportunities exist in the company’s research with advanced biodegradable polymers, adhesives, and other functional materials. Rivertop’s platform process is capable of utilizing a wide variety of sugars to produce a large spectrum of green chemicals and bio-based products that possess a range of properties with applications in various markets.</p>
<p>&nbsp;</p>
<p><strong>About Rivertop Renewables</strong></p>
<p>Based in Missoula, Montana, Rivertop Renewables is innovating a new category of science – Progressive Chemistry. Merging proven science with renewable resources, Rivertop Renewables is creating an abundant and economical supply of sustainable, biodegradable and non-toxic chemicals and bioproducts derived from renewable plant sugars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/rivertop-renewables-begins-contract-manufacturing-to-scale-up-green-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula Economic Partnership: Sets up Program to Help Entreprenuers</title>
		<link>http://www.bredd.org/2012/missoula-economic-partnership-sets-up-program-to-to-help-entreprenuers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missoula-economic-partnership-sets-up-program-to-to-help-entreprenuers</link>
		<comments>http://www.bredd.org/2012/missoula-economic-partnership-sets-up-program-to-to-help-entreprenuers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:11:32 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Assistance]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[MonTEC]]></category>
		<category><![CDATA[U of M]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1368</guid>
		<description><![CDATA[The Missoula Economic Partnership will be opening an “entrepreneur center” at MonTEC where people who want to start businesses can come together, talk with each other, and learn from experts. That was one update James... [ <a href="http://www.bredd.org/2012/missoula-economic-partnership-sets-up-program-to-to-help-entreprenuers/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p>The Missoula Economic Partnership will be opening an “entrepreneur center” at MonTEC where people who want to start businesses can come together, talk with each other, and learn from experts.<br />
That was one update James Grunke offered Monday to Missoula City Council members who wanted to hear the latest on the initiative to grow the local economy. Councilwoman Caitlin Copple, who requested the report, said the city is the largest investor in the project to date, and she wanted councilors to have an opportunity to hear its progress and ask questions.</p>
<p>Read more: http://missoulian.com/news/state-and-regional/missoula-economic-partnership-to-help-people-interested-in-starting-businesses/article_64bdecd8-6750-11e1-872d-001871e3ce6c.html#ixzz1oS5LQ8wk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/missoula-economic-partnership-sets-up-program-to-to-help-entreprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Gardening Assessment Released</title>
		<link>http://www.bredd.org/2012/economic-gardening-assessment-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-gardening-assessment-released</link>
		<comments>http://www.bredd.org/2012/economic-gardening-assessment-released/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:34:40 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1351</guid>
		<description><![CDATA[On March 1, 2012, BREDD hosted an online presentation and discussion about our Economic Gardening Strategic Plan and Pilot Project. The presentation was facilitated by the consultants who are working with the Bitterroot Economic Development... [ <a href="http://www.bredd.org/2012/economic-gardening-assessment-released/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p>On March 1, 2012, BREDD hosted an online presentation and discussion about our Economic Gardening Strategic Plan and Pilot Project. The presentation was facilitated by the consultants who are working with the Bitterroot Economic Development District (BREDD) to develop the plan.</p>
<p>Christine Hamilton-Pennell of Growing Local Economies, Inc. and Don Macke of the RUPRI Center for Rural Entrepreneurship presented the findings from their assessment of our region, addressing the following topics:</p>
<ul>
<li>Economic trends within the region</li>
<li>Role of growth-oriented entrepreneurs in stimulating the regional economy</li>
<li>Current and potential regional assets to support growth-oriented entrepreneurs</li>
<li>Defining features of Economic Gardening</li>
<li>Top growth sectors in the region</li>
<li>Expected results of Economic Gardening Project</li>
<li>Economic Gardening Pilot Project</li>
<li>Questions and Answers – with Participants, the Consultants, and BREDD staff</li>
</ul>
<p>The Assessment Report compiles information gathered by Christine and Don about the BREDD Region through multiple site visits, in-person and phone interviews with dozens of local stakeholders, and in-depth research about the region.</p>
<p>Concurrent to this Assessment and Strategic Planning Process, BREDD is implementing an Economic Gardening Pilot Project. We are working with one local manufacturing company to provide high-level market intelligence and technical assistance. As additional resources are secured, we hope to grow this Pilot to assist even more businesses.</p>
<p>Don and Christine will use information from their Assessment Report, and the Pilot Project, to inform the final Economic Gardening Strategic Plan for the BREDD Region. We anticipate the final report will be available by fall 2012. Stay tuned!</p>
<h3>BREDD Economic Gardening Assessment Report Materials are available here:</h3>
<ul>
<li>Download the <a title="Executive Summary EG Assessment Report" href="http://www.bredd.org/wp-content/uploads/EG_Assessment_Executive_Summary_FINAL.pdf " target="_blank">Executive Summary EG Assessment Report</a></li>
<li>Download the entire <a title="Economic Gardening Assessment Report" href="http://www.bredd.org/2012/economic-gardening-assessment-released/eg_final_assessment_012712/" rel="attachment wp-att-1353" target="_blank">Economic Gardening Assessment Report</a>:</li>
<li>The One-Hour Webinar was recorded, and can be viewed here: <a title="Recording of Economic Gardening Assessment Webinar" href="http://energizingentrepreneurs.adobeconnect.com/p459p4l8lcw/" target="_blank">Recorded Economic Gardening Assessment Webinar</a></li>
<li>To view just the PowerPoint Presentation (in PDF format) from the webinar, click here: <a href="http://www.bredd.org/2012/economic-gardening-assessment-released/bredd_assessment_webinar_022512_powerpointfinal/" rel="attachment wp-att-1354">BREDD_Assessment_Webinar_Presentation_PDF</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/economic-gardening-assessment-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula&#8217;s TerraEchos receives $1.55M in venture capital funding</title>
		<link>http://www.bredd.org/2012/missoulas-terraechos-receives-1-55m-in-venture-capital-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missoulas-terraechos-receives-1-55m-in-venture-capital-funding</link>
		<comments>http://www.bredd.org/2012/missoulas-terraechos-receives-1-55m-in-venture-capital-funding/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:39:56 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TerraEchos]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1345</guid>
		<description><![CDATA[The high-tech work of Missoula advance information company TerraEchos has landed it $1.55 million in venture capital funding. Flywheel Ventures announced the investment Tuesday morning through a press release, calling it seed financing to help... [ <a href="http://www.bredd.org/2012/missoulas-terraechos-receives-1-55m-in-venture-capital-funding/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p>The high-tech work of Missoula advance information company TerraEchos has landed it $1.55 million in venture capital funding.<br />
Flywheel Ventures announced the investment Tuesday morning through a press release, calling it seed financing to help the company &#8220;continue innovation in the cyber security arena.&#8221;<br />
&#8220;This represents a significant milestone for TerraEchos and its various stakeholders, and I look forward to continued innovation and to expanding our commitment to our customers,&#8221; said Alex Philp, chief executive officer and founder of the company.</p>
<p>Read more: http://missoulian.com/news/local/missoula-s-terraechos-receives-m-in-venture-capital-funding/article_0511cd50-51a6-11e1-827f-0019bb2963f4.html#ixzz1lk5ZijHc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/missoulas-terraechos-receives-1-55m-in-venture-capital-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREDD is Accepting Proposals to Conduct a Frenchtown Mill Feasibility Study</title>
		<link>http://www.bredd.org/2012/bredd-is-accepting-proposals-to-conduct-a-frenchtown-mill-feasibility-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bredd-is-accepting-proposals-to-conduct-a-frenchtown-mill-feasibility-study</link>
		<comments>http://www.bredd.org/2012/bredd-is-accepting-proposals-to-conduct-a-frenchtown-mill-feasibility-study/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:21 +0000</pubDate>
		<dc:creator>kyarns</dc:creator>
				<category><![CDATA[BREDD]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Regional Interest]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1318</guid>
		<description><![CDATA[Request for Qualifications (RFQ) for Frenchtown Mill Feasibility Study: BitterRoot Economic Development District (BREDD), Inc is offering interested individuals or organizations an opportunity to submit a Statement of Qualifications to BREDD to prepare a two... [ <a href="http://www.bredd.org/2012/bredd-is-accepting-proposals-to-conduct-a-frenchtown-mill-feasibility-study/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p align="center">
<p><strong>Request for Qualifications (RFQ) for Frenchtown Mill Feasibility Study:</strong></p>
<p>BitterRoot Economic Development District (BREDD), Inc is offering interested individuals or organizations an opportunity to submit a Statement of Qualifications to BREDD to prepare a two phase feasibility study for the Frenchtown Mill, located in Frenchtown, Montana. The entire Request for Qualifications can be accessed at <a href="http://www.bredd.org/">http://www.bredd.org</a>.</p>
<p><strong>Summarized Scope of Work:</strong></p>
<ul>
<li>Phase I: Analysis and Selection of Potential Industrial Opportunities for In-Depth Analysis:</li>
<li>Phase II— In-Depth Feasibility Analysis and Final Report</li>
<li>Final Deliverable: Feasibility Study focused on 3-4 potential Industrial Opportunities for the site</li>
</ul>
<p><strong> </strong> <strong>Additional Information:</strong></p>
<ul>
<li>Up to a total of <strong>$50,000 </strong>is available for this project, made available by the Montana Department of Commerce to BREDD through the Big Sky Economic Development Trust Funds (BSTF) and by M2Green Redevelopment LLC.</li>
<li>BREDD anticipates that one contract will be issued for the entire scope of work, to one individual or organization.</li>
<li>The anticipated duration of the project is six (6) months.</li>
<li>Proposals are due no later than 4:00 p.m. MST on February 1, 2012</li>
<li>Contact Marcy Allen with questions at 406-258-3435 or mallen@bredd.org.</li>
</ul>
<p><strong>Full Request For Qualifications:</strong></p>
<p>&nbsp;</p>
<div><a href="http://www.bredd.org/wp-content/uploads/RFQ-Frenchtown_Mill_Feasibility_Study-final.pdf">Request For Qualifications for the Frenchtown Mill Feasibility Study</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2012/bredd-is-accepting-proposals-to-conduct-a-frenchtown-mill-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREDD Taking Applications for Sustainable Manufacturing Technical Assistance Funds</title>
		<link>http://www.bredd.org/2011/bredd-taking-applications-for-sustainable-manufacturing-technical-assistance-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bredd-taking-applications-for-sustainable-manufacturing-technical-assistance-funds</link>
		<comments>http://www.bredd.org/2011/bredd-taking-applications-for-sustainable-manufacturing-technical-assistance-funds/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:55:18 +0000</pubDate>
		<dc:creator>kyarns</dc:creator>
				<category><![CDATA[BREDD]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1259</guid>
		<description><![CDATA[BREDD is accepting applications from individuals or businesses interested in either providing or receiving technical assistance for developing and implementing sustainable manufacturing tactics and strategies. Applicants MUST have attended BREDD&#8217;s Sustainable Manufacturing Workshop on 11/09/2011 to be... [ <a href="http://www.bredd.org/2011/bredd-taking-applications-for-sustainable-manufacturing-technical-assistance-funds/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<div>BREDD is accepting applications from individuals or businesses interested in either providing or receiving technical assistance for developing and implementing sustainable manufacturing tactics and strategies. Applicants MUST have attended BREDD&#8217;s Sustainable Manufacturing Workshop on 11/09/2011 to be eligible for Technical Assistance under this program. Proposal&#8217;s are due (via email) by December 30, 2011, 5pm MST.</div>
<div>Eligible activities include:</div>
<div>
<ul>
<li>Providing technical assistance to building products manufacturers</li>
<li>Providing consulting services through contract to assist companies in business or training needs including market analysis, training, feasibility assessment and engineering needs assessments.</li>
</ul>
</div>
<div>For additional information and application instruction please see the below Request For Proposals.</div>
<div>
<ul>
<li><a href="http://www.bredd.org/wp-content/uploads/Sustainable-Manufacturing-TA-Funds-Application1.pdf">Request For Proposals</a></li>
</ul>
</div>
<div>Contact Melissa Fisher at mfisher@bredd.org or (406)258-3423 for questions or help determining whether your idea fits this program. For more information on this project see BREDD&#8217;s  <a title="Sustainable Manufacturing" href="http://www.bredd.org/current-project/sustainable-manufacturing/">Sustainable Manufacturing Project</a> page.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2011/bredd-taking-applications-for-sustainable-manufacturing-technical-assistance-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivertop Renewables Biobased Products to Reduce Harmful Impacts of Winter Snow</title>
		<link>http://www.bredd.org/2011/rivertop-renewables-biobased-products-to-reduce-harmful-impacts-of-winter-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rivertop-renewables-biobased-products-to-reduce-harmful-impacts-of-winter-snow</link>
		<comments>http://www.bredd.org/2011/rivertop-renewables-biobased-products-to-reduce-harmful-impacts-of-winter-snow/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:37:08 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Regional Interest]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1238</guid>
		<description><![CDATA[Missoula, MT: Rivertop Renewables, a Montana-based renewable chemicals company, today announced it has been awarded a contract from the Montana Department of Transportation (MDT) to supply 110,000 gallons of bio-based corrosion inhibitor for use with... [ <a href="http://www.bredd.org/2011/rivertop-renewables-biobased-products-to-reduce-harmful-impacts-of-winter-snow/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bredd.org/2010/rivertop-renewables-specializes-in-clean-chemistry/logo-rivertop/" rel="attachment wp-att-850"><img class="alignright size-full wp-image-850" title="logo rivertop" src="http://www.bredd.org/wp-content/uploads/logo-rivertop.gif" alt="" width="228" height="75" /></a>Missoula, MT: Rivertop Renewables, a Montana-based renewable chemicals company, today announced it has been awarded a contract from the Montana Department of Transportation (MDT) to supply 110,000 gallons of bio-based corrosion inhibitor for use with liquid deicers on the state&#8217;s snowy and icy roads this winter. Rivertop&#8217;s &#8221;Headwaters&#8221; inhibitor will be mixed with MDT&#8217;s salt brine deicers to prevent the corrosion of bridges and vehicles. Derived from renewable corn sugar, Headwaters is a completely biodegradable, cost-effective inhibitor that consistently performs at high levels.</p>
<p>&#8221;Our Headwaters product provides the state a highly effective, affordable and environmentally safe corrosion inhibitor that not only helps keep the roads clear, but reduces the impact on infrastructure and the environment,&#8221; said Jere Kolstad, President of Rivertop. &#8221;Essentially MDT will put sugar and salt on our roads to keep winter drivers safe and our state&#8217;s economy flowing, while protecting infrastructure investments and our environment.&#8221;</p>
<p>Road maintenance departments across the country are increasing the use of liquid deicers rather than traditional road salts due to their effectiveness and ease of application. Furthermore, salt brines can be cost-effectively enhanced to limit their corrosive effects. The roads maintenance industry historically has used phosphate-based inhibitors; however these have been phased-out of use in favor of alternatives that are environmentally benign, like Headwaters.</p>
<p>Rivertop&#8217;s Headwaters is derived from sodium gluconate and is formulated to maintain a higher level of consistency and reliability as compared to other biobased inhibitors.</p>
<p>Broadening the local economic impact of the contract, Rivertop will work with two other Montana-based companies to supply MDT with bio-based inhibitors. Rivertop will team with a local chemical company and a local trucking company to formulate and deliver the inhibitor from Missoula to the MDT&#8217;s supply depots throughout the state.</p>
<p><a href="http://www.greatfallstribune.com/article/20111205/NEWS01/111205003/Rivertop-Renewables-Biobased-Products-Reduce-Harmful-Impacts-Winter-Snow-?odyssey=tab%7Ctopnews%7Ctext%7CFrontpage" target="_blank">To READ full article click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2011/rivertop-renewables-biobased-products-to-reduce-harmful-impacts-of-winter-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREDD Awarded Four Grants</title>
		<link>http://www.bredd.org/2011/bredd-awarded-four-grants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bredd-awarded-four-grants</link>
		<comments>http://www.bredd.org/2011/bredd-awarded-four-grants/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:07:13 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[BREDD]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Regional Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1220</guid>
		<description><![CDATA[Biotech partnership formed to examine vaccine production feasibility in Missoula A new biotech partnership has formed in Missoula to examine whether the niche area of vaccine production could become an economic driver for the region.... [ <a href="http://www.bredd.org/2011/bredd-awarded-four-grants/">MORE</a> ]]]></description>
			<content:encoded><![CDATA[<h4>Biotech partnership formed to examine vaccine production feasibility in Missoula</h4>
<p>A new biotech partnership has formed in Missoula to examine whether the niche area of vaccine production could become an economic driver for the region.</p>
<p>The Missoula Vaccine Partnership will explore the possibility of developing a regional center of excellence for vaccine production. A $25,000 Big Sky Trust Fund grant was awarded to the project last week to help study the concept&#8217;s feasibility.</p>
<p>&#8220;What we&#8217;re trying to do is understand, can it be done here?&#8221; Rocky Mountain Biologicals president Suresh Daniel said.</p>
<p>Daniel pitched the vaccine production hub idea to the Missoula Economic Partnership and has worked for more than a year with the economic development initiative to form the advisory board that is now guiding the process.</p>
<p>Read more: <a title="Missoulian Article" href="http://missoulian.com/news/state-and-regional/biotech-partnership-formed-to-examine-vaccine-production-feasibility-in-missoula/article_791d80f2-1314-11e1-a881-001cc4c03286.html#ixzz1eMOry4sb">http://missoulian.com/news/state-and-regional/biotech-partnership-formed-to-examine-vaccine-production-feasibility-in-missoula/article_791d80f2-1314-11e1-a881-001cc4c03286.html#ixzz1eMOry4sb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bredd.org/2011/bredd-awarded-four-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivertop Renewables Secures $1.5 Million investment</title>
		<link>http://www.bredd.org/2011/rivertop-renewables-secures-1-5-million-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rivertop-renewables-secures-1-5-million-investment</link>
		<comments>http://www.bredd.org/2011/rivertop-renewables-secures-1-5-million-investment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:37:16 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Regional Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rivertop]]></category>

		<guid isPermaLink="false">http://www.bredd.org/?p=1179</guid>
		<description><![CDATA[Renewable chemical company Rivertop Renewables may be one step closer to taking its bio-based products to the marketplace, having secured a $1.5 million investment last week from a specialized venture capitalist fund. Rivertop has perfected... [ <a href="http://www.bredd.org/2011/rivertop-renewables-secures-1-5-million-investment/">MORE</a> ]]]></description>
